
〰️
Text to Image
〰️
Sketch to Render
〰️
Model to Render
〰️
Detail Enhancement
〰️
2D to 3D
〰️ Text to Image 〰️ Sketch to Render 〰️ Model to Render 〰️ Detail Enhancement 〰️ 2D to 3D
Archmaster.ai
Your all-in-one AI design powerhouse for architecture and beyond.
About Archmaster.ai
Archmaster is the ultimate AI-assisted design platform tailored for architects, interior designers, and landscape professionals. With over 50 cutting-edge AI tools and 500+ style-specific models, Archmaster empowers you to transform ideas into stunning realities—effortlessly and efficiently.
Free User
AI painting frequency: 5 times/day
AI tool frequency: 6 times/month
AI drawing standard definition image quality
AI drawing cannot accelerate creation
Purchase Tips
Standard VIP
AI painting frequency: 500 times/month
AI tool frequency: 35 times/month
AI drawing 1K HD picture quality
AI drawing Normal acceleration Creation
USD 12 10
/month
USD 144 121
Tailored for Designers
User-Friendly & Fast to Navigate
Comprehensive AI Design Tools
Community Support by AAL
Discount Code: AMSTANDARD16
Designers’ Choice
Pro VIP
AI painting frequency: unlimited times
AI tool frequency: 300 times/month
AI drawing 2K HD picture quality
AI drawing Super acceleration Creation
USD 15 20
USD 196 144
/month
/year
Discount Code: AMPRO25
Apply the discount code at checkout to enjoy your savings.
Use the same email for payment and to log in to your ArchMaster account.
If you haven’t registered an ArchMaster trial account yet, your default password will be “AALcommunityMember123”.
/year
Introduction of Member Privileges
Ownership Interest | Free User | Standard VIP | Pro VIP |
---|---|---|---|
AI drawing queue acceleration | Wait in line | Can speed up to the first 30% of the queue, 15 times a day | Can speed up to the top 10%, unlimited number of times |
AI drawing speed | AI computing power is deployed in a public cluster and is slow | AI computing power is deployed in a public cluster with average speed | AI computing power is deployed in independent clusters, which is more stable and faster |
AI drawing standard edition number of times | 5 times/day | 500 times/month | Unlimited frequency |
AI drawing model | 20+ | 50+ | 100+ |
AI drawing quality | Ordinary picture quality | Super size picture quality | 2K Ultra HD |
Maximum number of sheets generated per AI creation | 1 piece | 2 pieces | 3 pieces |
AI HD amplification | - | 4x HD magnification | 16x HD magnification |
AI detail enhancement | - | HD details | 2K Ultra HD detail enhancement |
AI material locking | - | - | ✅ |
AI style lock | - | ✅ | ✅ |
AI diagram to 3D model tool | 6 times/month | 35 times/month | 300 times/month |
AI detail enhancement tool | 6 times/month | 35 times/month | 300 times/month |
AI real-time inspiration map | - | - | ✅ |
AI graph to video | 6 times/month | 35 times/month | 300 times/month |
AI everything design migration tool | 6 times/month | 35 times/month | 300 times/month |
AI material replacement tool | 6 times/month | 35 times/month | 300 times/month |
AI soft furniture replacement tool | 6 times/month | 35 times/month | 300 times/month |
AI one-click night lighting tool | 6 times/month | 35 times/month | 300 times/month |
AI ultra clear enhanced repair tool | 6 times/month | 35 times/month | 300 times/month |
AI weather season conversion tool | 6 times/month | 35 times/month | 300 times/month |
AI interior decoration tools | 6 times/month | 35 times/month | 300 times/month |
AI partial redraw | 6 times/month | 35 times/month | 300 times/month |
AI map expansion tool | 6 times/month | 35 times/month | 300 times/month |
Custom description thesaurus | - | ✅ | ✅ |
Other AI tool rights | 6 times/month | 35 times/month | 300 times/month |
AI old house transformation tool | 6 times/month | 35 times/month | 300 times/month |
AI background replacement tool | 6 times/month | 35 times/month | 300 times/month |
